Homes Ready Now
|
| BuiltHome | City | State | Price |
|---|---|---|---|
| Hancock | Amelia | OH | $179,990 |
| Morris | Walton | KY | $195,000 |
| Ellery | Amelia | OH | $189,990 |
| Morris | Amelia | OH | $199,900 |
| Stockton | Burlington | KY | $260,000 |
| Wythe | Bethel | OH | $169,990 |
| Lewis | Bethel | OH | $165,600 |
| Benjamin | Loveland | OH | $149,990 |
| Chase | SOLD | OH | $164,990 |
| Morris | Morrow | OH | $197,990 |
| Wythe | Independence | KY | $167,990 |
| Lewis | Independence | KY | $170,850 |
| Franklin | Hebron | KY | $174,990 |
| Wythe | Hebron | KY | $159,990 |
| Lewis | Hebron | KY | $164,990 |
| Ellery | Hebron | KY | $165,990 |
| Wythe | New Richmond | OH | $169,990 |
| Franklin | New Richmond | OH | $189,990 |
| Wythe | SOLD | OH | $149,900 |
| Penn | Amelia | OH | $149,990 |
