Search for a Home
Click on the icons in the map to the left to locate and learn about our communities.
You can also use the the sub-navigation to jump to Floor Plans , Built Homes and more.
SALES CENTERS
ON YOUR LOT ♦ Candy Arthur & Rick Sucietto ♦ 513-536-3290
Clermont Co. ♦ Peggy Roll ♦ 513-734-1457
Warren Co. ♦ Hopewell Valley ♦ Suzi Orlando ♦ 513-899-2054
Indpendence Ky ♦ Hickory Valley Sales ♦ Sue Jones ♦ 859-534-5918
Walton Ky ♦ Aosta Valley ♦ Maureen Loebker ♦ 859-363-0470
Union Twp. Ohio ♦ Harrison Woods ♦Suzi Orlando ♦ 513-528-2014
Community Listing
|
|
| Community | City | State | Price Range |
|---|---|---|---|
| Braxton Parke | Amelia | OH | $155,990 - $198,990 |
| Southridge | Amelia | OH | $133,990 - $186,990 |
| Shayler Crossing | Batavia | OH | $162,990 - $220,000 |
| ON YOUR LOT | Batavia | OH | $86,990 - $200,000 |
| Easter Valley | Bethel | OH | $130,990 - $183,990 |
| Cornerstone Estates | Burlington | KY | $190,000 - $300,000 |
| Harrison Woods | Cincinnati | OH | $129,990 - $144,990 |
| Rolling Oaks | Cincinnati | OH | $199,990 - $250,000 |
| Sherwood Lakes | Florence | KY | $129,990 - $149,990 |
| Liberty Crossing | Hebron | KY | $128,990 - $176,990 |
| Canberra Ridge | Independence | KY | $138,990 - $186,990 |
| Independence Ridge | Independence | KY | $128,990 - $176,990 |
| Hickory Valley | Independence | KY | $160,000 - $200,000 |
| Reeders Run | Lebanon | OH | $166,990 - $199,990 |
| Enclave at O Bannon | Loveland | OH | $174,990 - $230,000 |
| Woodlands of Morrow | Morrow | OH | $135,990 - $178,990 |
| Hopewell Valley | Morrow | OH | $145,990 - $188,990 |
| Riverview Bluffs | New Richmond | OH | $133,990 - $186,990 |
| Aosta Valley | Walton | KY | $137,990 - $185,990 |
