Floor Plans
|
|
| Floor Plan | Bedrooms | Bathrooms | Stories | Price Range |
|---|---|---|---|---|
| The Stockton | 5 | 2.5 | 2 | $141,990 - $227,990 |
| The Middleton | 3 | 2.5 | 2 | $101,990 - $164,990 |
| The Chase | 3 | 2.5 | 2 | $109,990 - $187,990 |
| The Wythe | 4 | 2.5 | 2 | $112,990 - $209,990 |
| The Rush | 4 | 2.5 | 2 | $133,990 - $213,990 |
| The Franklin | 5 | 2.5 | 2 | $131,990 - $215,990 |
| The Hancock | 4 | 2.5 | 2 | $131,990 - $213,990 |
| The Morris | 5 | 2.5 | 2 | $136,990 - $219,990 |
| The Penn | 3 | 2 | 1 | $91,990 - $152,990 |
| The Lewis | 3 | 2 | 1 | $95,990 - $199,990 |
| The Harrison | 3 | 2 | 1 | $99,990 - $198,990 |
| The Ellery | 3 | 2 | 1 | $107,990 - $187,990 |
| The Morton | 3 | 2 | 1 | $107,990 - $120,990 |
| The Huntington | 3 | 2 | 1 | $149,990 - $169,990 |
| The Benjamin | 2 | 2 | 1 | $159,990 - $174,990 |
| The Adams | 2 | 1.5 | 1 | $134,990 - $134,990 |
