Find a Home Site
|
|
| Lot | City | State | Price |
|---|---|---|---|
| Oakview Estates | Carrollton | KY | $17,500 |
| Eagle Ridge | Crittenden | KY | $25,000 |
| Willow Pointe | Glencoe | KY | $17,500 |
| Willow Run | Hillsboro | OH | $18,900 |
| Hill Springs | Lawrenceburg | IN | $35,000 |
| Curry Road | Liberty | IN | $18,500 |
| Prospector Place | Middletown | OH | $22,500 |
| Whispering Wynds | Mt. Orb | OH | $33,000 |
| New Harmony Salem Estates | Mt. Orb | OH | $38,900 |
| Winners Circle | Sunman | IN | $22,500 |
| Bucktown Road | Williamsburg | OH | $24,000 |
| Southwind | Wilmington | OH | $22,500 |
